eder logo

The largest company in America that serves as both a flag and flagpole manufacturer

Country 8" x 12" Mounted E-Gloss Flag Closeouts

These 8" x 12" e-gloss country flags are beautifully printed on silk-like material and hemmed on all four sides. Flags are mounted on a 1/4" x 18" black wood staffs with gold spear tips. Table base not included.

$2.34 Each
Originally $7.90

All pricing is list and subject to your standard discount.
Available while supplies last.

Item # Country Lbs. Qty Available
030163 Antigua & Barbuda .05 407
030185 Argentina w/Seal .05 152
030351 Bahamas .05 1,491
030408 Barbados .05 828
030446 Belgium .05 20
035745 Belize .05 299
030503 Bermuda .05 319
030540 Bolivia w/Seal .05 708
030597 Brazil .05 281
030750 Canada .05 13
030908 China .05 256
030933 Colombia .05 571
031013 Costa Rica w/Seal .05 79
031083 Cuba .05 297
031128 Czech Republic .05 107
031190 Dominica .05 455
031209 Dominican Republic w/Seal .05 436
031267 Ecuador w/Seal .05 369
031322 El Salvador w/Seal .05 618
031387 Erin Go Bragh .05 773
031521 Finland .05 371
031547 France .05 481
031720 Greece .05 212
031751 Grenada .05 446
031770 Guatemala w/Seal .05 23
031839 Guyana .05 307
031893 Honduras .05 596
031980 India .05 198
032077 Israel .05 171
032138 Jamaica .05 356
032164 Japan .05 317
032697 Mexico .05 1,728
032754 Monaco .05 298
032976 New Zealand .05 136
032996 Nicaragua w/Seal .05 723
033148 Pakistan .05 443
033201 Panama .05 183
033241 Paraguay .05 308
033260 Peru w/Seal .05 40
033292 Philippines .05 426
033364 Portugal .05 259
033439 Russian Federation .05 61
033482 St. Chris-Nevis .05 362
033518 St. Lucia .05 424
033537 St. Vincent & The Grenadines .05 779
033851 Spain w/Seal .05 2
033920 Suriname .05 303
033956 Sweden .05 196
034035 Taiwan .05 703
034147 Trinidad & Tobago .05 187
034186 Turkey .05 568
034319 United Nations .05 159
034358 Uruguay .05 874
034411 Vatican City .05 506
034430 Venezuela w/Seal .05 158
034449 Venezuela .05 455
034500 Wales .05 318